Litekanyetso:GB / T28001-2011 idt OHSAS18001: 2007
Kopo
Actastheprotectingandcontrollingunitforgridequipmentsandindustria E nang le transformer ea hona joale bakeng sa ho lekanya le ho sireletsa, e ka nka sebaka sa SW2-35 se fokolang sa potoloho ea oli le mefuta e fapaneng ea sesebelisoa sa oli se nang le bracket ea phetoho. E ka sebelisoa joalo ka thae le ho chencha maemo a sehlopha sa capacitor ka mofuta oa selemo oa CT14.
Litekanyetso
EA-1944-GB
GB / T28001-2011 idt OHSAS18001: 2007
GB / T24001-2004 idt ISO14001: 2004
Likaroloana
Ts'ebetso e ntle ea ho roba, nako e khuts'oane ea arc, bophelo bo bolelele;
Mechanical bophelo ba makhetlo a fetang 3000;
Ts'ebetso khafetsa, e ngoe le e ngoe e ka kenya li-transform tsa 12 tsa hona joale
Mofuta o mocha oa mofuta oa SF6 MKZ oa mofuta oa sesupisi, ho bala ha gauge ha ho amehe ke liphetoho tsa mocheso;
Boemo ba Tikoloho
Mocheso o potolohileng:-30 ℃ ~ + 40 ℃
Bophahamo: ≤3000m
Khatello ea moea: ≤700Pa
Mongobo o amanang: letsatsi le leng le le leng mongobo o lekanyelitsoeng: ≤95%; karolelano ea khoeli le khoeli mongobo o lekanyelitsoeng≤90; karolelano ea letsatsi le letsatsi ea karolelano ea mouoane ≤2.2KPa; karolelano ea boleng ba khoeli le khoeli ≤1.8KPa
Boemo ba tšilafalo ea moea: Ⅲ
Tšisinyeho ea lefatše e matla: degree8 degree
Ho hlongoa ho lokela ho hloka mollo, ho phatloha, ho thothomela ho matla, ts'enyeho ea lik'hemik'hale le ts'ilafalo e tebileng
Main Technical di-parameter
Tlhaloso | Yuniti | Lintlha | ||
Ratedvoltage | KV | 40.5 | ||
Tekanyetso e lekantsoeng | Lehalimaimpactwithstandvoltage (fullwavepeak) | 185/215 (ho itšehla thajana) | ||
1phepelo ea matla le mamello ea motlakase | 95 | |||
Ratedcurrent | A | 1600 | 2000 | |
Meachanicallife | Linako | 3000 | ||
RatedSF6gaspressure (at20℃) | Mpa | 0.45 | ||
Khatello ea boithati (at20℃) | 0.45 | |||
Mocheso o sebetsang ka tlase | ℃ | -30 | ||
Ratedshortcirc break breakcurrent | KA | 25 | 31.5 | |
Ratedshortcircuitmakingcurrent (tlhoro) | 63 | 80 | ||
Ratedshortwithstandcurrent (Thermalsteadycurrent) | 25 | 31.5 | ||
Ratedpeakwithstandcurrent (e matlasteadycurrent) | 63 | 80 | ||
Ratedout-of-phasebreakingcurrent | KA | 63 | 80 | |
Nako ea nako e khutšoane ea haufinyane | S | 4 | ||
Nako ea ho koala (atratedoperatingvoltage) | ≤1 | |||
Nako ea ho bula (atratedoperatingvoltage) | 0.07 | |||
E sebetsanang le ts'ebetso | (O) -0.3S- (CO) -180S- (CO) | |||
Ratedbreaking / makingsiglecapacitorcurrent | A | 400 | ||
Nosofbreaking shortcircuitbreaking hona joale | linako | 15 | 10 | |
Mobu oa selemo le selemo | % / lilemo | ≤1 | ||
Metsi a metsingSF6 (at20℃) | PPM (V) | 150 | ||
Ratedvoltageofassembiedspringoperatingmechanism | V | -220 | ||
Voltageofclosingcoil, ho bula li-coil | AC: 220 | |||
DC: 220 | ||||
Voltageofchargingmotor | V | AC: 220 | ||
DC: 220 | ||||
Boima ba SF6 | KG | 8 | ||
Ho fokotsa boima ba 'mele ho kenyelletsa le ts'ebetso ea ts'ebetso | 1400 |
Tlhokomeliso: Ka kopo ikopanye le fektheri ho netefatsa maemo a morao-rao
Kemiso le tlhomamiso teba