Sebaka sa Tšimoloho:Zhejiang, ChaenaTlanya:Ka ntleTšobotsi:Voltage e phahameng
LW3-10 Outdoor High Voltage SF6 Potoloho Breaker
SF6 khase e ntle haholo e sireletsang le ho tima li-arc, ebile e na le ts'ebetso e ntle. Lisebelisoa tse joalo ke tataiso e ntseng e hola lefatšeng ka bophara.
Mofuta oa LW3-10 I II III oa kantle oa SF6 oa potoloho o sebelisa khase ea SF6 joalo ka ho tima le ho kenya mochini o kenang, o sebelisetsoang khopolo ea ho tima ea arc e itsamaisang. mochine o sebetsang le mofuta oa III oa ts'ebetso ea motlakase oa motlakase oa DC. Mechini eohle e ka sebelisana le 'mele o robehileng hantle haholo.
Main Technical di-parameter
Ntho | Tlhaloso | Yuniti | Lintlha | |||
1 | Ratedvoltage | KV | 10 | |||
2 | Boholo ba motlakase | KV | 11.5 | |||
3 | Tekanyetso e lekantsoeng (0.25Mpa, 20℃) | lehalimaimpactwithstandvoltage | kv | 75 | ||
1phepelo ea matla le mamello ea motlakase | 42 | |||||
Pula e sa emeng | 34 | |||||
Anti-phaceimpactwithstandvoltage | 85 | |||||
4 | Insulationlevel (0Mpa.20℃) | 1phepelo ea matla le mamello ea motlakase | KV | 30 | ||
1minanb-phasewithstandvoltage | 30 | |||||
Phepelo ea motlakase ea metsotso e 5 | 9 | |||||
5 | Ratedcurrent | A | 400630 | |||
6 | Ratedbreakcurrentonshorting | KA | 6.3812.5 | |||
7 | Mefuta e fapaneng ea likarolo tse fapaneng tsa sekhahla sa morao-rao | KA | 5.57.110.9 | |||
8 | EA-IP-EA-EA-085-KE | A | 400630 | |||
9 | Tekanyetso e lekantsoeng | Mofuta | EA-180S-CO-180S-CO | |||
II, mofuta oa III | EA-0.3S-CO-180S-CO | |||||
10 | Ratedmakingcurrent (tlhoro) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (tlhoro) | KA | 16 | 20 | 31.5 | |
12 | Ratedthermalstability hona joale | KA | 6.3 | 8 | 12.5 | |
13 | Nako ea Ratedthermalstability | S | 4 | |||
14 | Speedatinstantofcontactstouching | MOF | 2.6 ± 0.2 | |||
15 | Speedatseparatingofcontactstouching | MOF | 2.6 ± 0.2 | |||
16 | Nako ea ho koala ea tlhaho | II, mofuta oa III | S | 0.06 | ||
17 | Nako ea ho koala ea tlhaho | Mofuta | S | 0.06 | ||
II, mofuta oa III | .040.04 | |||||
18 | Ho hatelloa ka mosebetsi | Mpa | 0.35 (20℃) | |||
19 | Khatello ea mosebetsi | Mpa | 0.25 (20℃) | |||
20 | Botsangmang | % | <1 | |||
21 | Mechanicalenduranceoperation (e tsoelang pele) | Linako | 6000 | |||
22 | Boima ba 'mele | Mofuta | Kg | 122 | ||
Mofuta oa II | 130 | |||||
Mofuta oa III | 132 | |||||
23 | EA-KJ1 | PPM | 150 |
Tlhokomeliso: Ka kopo ikopanye le fektheri ho netefatsa maemo a morao-rao