Sebaka sa Tšimoloho:Zhejiang, ChinaLebitso la Brand:AISO / OEMNomoro ea Mohlala:VS1-12Tlanya:Voltage e Phahameng, Phallo e phahameng ea motlakaseNomoro ea lipalo:3Lebitso la lihlahisoa:VS1-12 Setsi sa PotolohoE lekantsoe Voltage:12KVE lekantsoe hajoale:630-3150AE lekantsoe khafetsa:50HzE lekantsoe potoloho e khuts'oane:4SBophelo ba mechini:Linako tse 10000Boima ba 'mele:Mabapi le 150KGSBoitsebiso:Boleng bo botleCustomized:Amohela taelo e khethehilengLintlha tsa ho paka:Ho paka mekotla e tloaelehileng ea lehongBoema-kepe:Ningbo kapa Shanghai
Melemo
Sebopeho se bonolo
Fetola marang-rang a mofuta o tlase oa ho hanyetsa
Adapt optimization le modular selemo se sebetsang mochini
E loketse liketsahalo tse nang le ts'ebetso e etsoang khafetsa
Tlhokomelo ea mahala le bophelo bo bolelele ba ts'ebeletso
Phahameng ka tšeptjoang tshebetso
Maemo a Tikoloho
Mocheso o potolohileng: -40 ° C ho isa ho+40 ° C.
Bophahamo: ≤1000m.
Mongobo o amanang:≤95%
Main Technical di-parameter
Ntho | Tlhaloso | Yuniti | Lintlha | |
1 | Ratedvoltage | KV | 12 | |
2 | Boholo ba motlakase | KV | 12 | |
3 | Ratedcurrent | A | 630/1250/1600/2000/2500/3150 | |
4 | Ratedbreakcurrentonshorting | KA | 20/25/31.5/40/50 | |
5 | Ratedshortcircuitmakingcurrent | KA | 50/63/80/100/125 | |
6 | Ratedpeakwithstandcurrent | KA | 50/63/80/100/125 | |
7 | 4SRatedwithstandcourrent | KA | 31.5 / 40/50 | |
8 | Tekanyetso e lekantsoeng | Powerfrequencyvoltage (ha o felloa ke sekele) | KV | 48 |
Tšusumetso e sa feleng ea moea (ha u felloa ke moea) | 84 | |||
9 | E sebetsanang le ts'ebetso | EA-0.3s-CO-180S-CO | ||
10 | Mak'henike | Linako | 10000 | |
11 | Li-opencircuittimesfratedshortdropoutcurrent | Linako | 50 | |
12 | Ratedclosebrakevoltageofoperatingmachnie | V | 110,220 | |
13 | Ratedbreakbrakevoltageofoperatingmachnie | V | 110,220 | |
14 | Tlhakiso pakeng tsa lipuisano | limilimithara | 11 ± 1 | |
15 | Ho fetisa (thecompresslengthofcontactsping) | limilimithara | 4 ± 0.5 | |
16 | Nako e fapaneng ea boraro-phasebreakandclosebreak | Mof | ≤2 | |
17 | Thejumptimeofcontactclosebreak | Mof | ≤2 | |
18 | Karolelano ea lebelo | Mof | 0.9 ~ 1.2 | |
19 | Karolelano ea ho koala e potlakileng | Mof | 0.6 ~ 1.2 | |
20 | Nako ea ho koala | s | .10.1 | |
21 | Khanyetso eaachachasemasemloop | μΩ | 40 | |
22 | Tlhakiso ea mabitso | limilimithara | 3 |
Tlhokomeliso: Ka kopo ikopanye le fektheri ho netefatsa maemo a morao-rao
Kemiso le tlhomamiso teba
E lekantsoe hona joale (A) | 630 | 1250 | 1600 |
Ratedshort-timewithstandcurrent (kA) | 20,25,31.5 | 25,31.5,40 | 31.5,40 |
Interphasedistance (limilimithara) | 210 ± 1. |
Lintlha tsa setšoantšo sa sehlahisoa(Setšoantšo sa 'nete sa sehlahisoa, se sa sebetsoang)