Ga tlhaloso:1000-1200 USD / KHAOLOSebelisa Likarolo:LEQEPHE LE 1Matla a ho Fana:LEKHOTLO 1000Port:Ningbo kapa ShanghaiTerms tefello:TT, LC, Tse lingSebaka sa Tšimoloho:Hang Zhou, Chaena
VD9-12 Indoor Permanent Magnetic Vacuum Vacuum Potoloho e Qhekellang
Mofuta oa VD9-12 oa kahare o sa feleng oa motlakase o kenang kahare ke sesebelisoa se ka sehloohong sa ho laola le ho sireletsa sistimi ea kabo ea likhoebo tsa indasteri ea marang-rang, ts'ebetso ea rona e sebetsang ea matla a khoheli ea CDY e sebelisana le sephahla, mme sistimi e otlolohileng ea ho khanna e etsa hore mofuta ona oa breaker o be motle haholo, o loketse ka ho khetheha Bakeng sa ho chencha khafetsa, kapa ho roba potoloho e khuts'oane bakeng sa makhetlo a mangata, ho tsamaisoa ka mokhoa o ikhethileng bakeng sa khefu, ho theha sistimi ea mofuta oa "carrier".
Main Technical di-parameter
Ntho | Tlhaloso | Yuniti | Lintlha | |||
1 | E lekantsoe motlakase | KV | 12 | |||
2 | 1min Matla a maqhubu a mamellang motlakase | 42 | ||||
3 | Tšusumetso ea lehalima e mamella motlakase (tlhoro) | 75 | ||||
4 | E lekantsoe khafetsa | Hz | 50 | |||
5 | E lekantsoe hajoale | A | 630 1250 | 630 1600 2500 | 1250 2000 3150 | |
6 | Rated lekgutshwanyane oa potoloho robeha jwale | KA | 20 | 25 | 31.5 | 40 |
7 | Rated lekgutshwanyane oa potoloho mamella jwale | 20 | 25 | 31.5 | 40 | |
8 | Nako ea morao-rao e lekantsoeng ea potoloho | S | 4 | |||
9 | Rated tlhōrō mamella jwale | KA | 50 | 63 | 80 | 100 |
10 | Rated lekgutshwanyane oa potoloho etsa jwale | 50 | 63 | 80 | 100 | |
11 | 1min Matla a maqhubu a mamellang motlakase ho potoloho ea bobeli | V | 2000 | |||
12 | Rated single / back capacitor bank bank hajoale | A | 630/400 (40KA: 800/400) | |||
13 | Rated capacitor banka e etsa hajoale | KA | 12.5 | |||
14 | Nako ea ho bula | Mof | 50 | |||
15 | Nako ea ho koala | 70 | ||||
16 | Bophelo ba mechini | nako | 30000 | |||
17 | Linomoro tsa ho roba rated hona joale | 30000 | ||||
18 | Linomoro tsa ho robeha li lekantsoe ha potoloho e khuts'oane hajoale | 50 | ||||
19 | Lumella botenya bo lumelloang ba mabitso a tsamaeang, a sa sisinyeheng | limilimithara | 3 | |||
20 | Sebaka se qalang sa puisano | 9 ± 1 (1600A: 11 ± 1) | ||||
21 | Ho ikopanya le batho ba tsamaeang hole | 3.5 ± 0.5 | ||||
22 | Ho qhomela nako ea puisano ha ho koaloa | Mof | ≤2 (40KA≤3) | |||
23 | Asynchrony ea ho buloa ha mekhahlelo e meraro, ea koalang | ≤2 | ||||
24 | Karolelano ea lebelo la ho bula | Mof | 0.9 ~ 1.2 | |||
25 | Karolelano ea lebelo la ho koala | 0.5 ~ 0.8 | ||||
26 | Ho khutla ha bophahamo ba ho buloa ha mabitso | limilimithara | 0 | |||
27 | Ho hloka thuso ha potoloho e kholo | μΩ | 40 (Ka tlase ho 1250A) | |||
≤35 (1600 ~ 2000A) ≤25 (Ho feta 2500) | ||||||
28 | Ho ikopanya le khatello ha u koala lebitso | N | 2000 ± 200 (20KA) 2400 ± 200 (25KA) | |||
3100 ± 200 (31.5KA) 4300 ± 200 (40KA) | ||||||
29 | E lekantsoe ka tatellano ea ts'ebetso | off-0.3S-on / off-180s-on / off |
Tlhokomeliso: Ka kopo ikopanye le fektheri ho netefatsa maemo a morao-rao
Kemiso le tlhomamiso teba