Sebaka sa Tšimoloho:Zhejiang, ChinaLebitso la Brand:AISONomoro ea Mohlala:LZZBJ9-10 (A, B, C, A5G)Tšebeliso:Hona joalePhase:Ke lesohaSebopeho sa Coil:ToroidalNomoro ea Coil::AutotransformerLebitso la lihlahisoa:Transformer ea HajoaleTlanya:10kv transformerE hakantsoe Curr ea Bobeli:5A / 1AE lekantsoe Voltage:10kVE lekantsoe e futhumatsa Lev:12/42 / 75KVRated maqhubu:50HzKopo:Voltage e tlaseSetifikeiti sa Capacitor:N: GB20840.2-2014Setifikeiti:ISO9001E tloaelehileng:IEC60076Lintlha tsa ho paka:Ho paka ka mokhoa o tloaelehileng kantle ho nahaBoema-kepe:Ningbo
LZZBJ9-10 (A, B, C, A5G) TLHALOSO EA HAE
Kakaretso
Mofetoleli ona oa hajoale ke oa tiiso ea litšiea e koahelang litšiea, e sebelisetsoang ho lekanya matla a hajoale le a motlakase
hammoho le tšireletso ea lesokoana ka potoloho ea AC ea maqhubu a lekantsoeng 50Hz le matla a lekantsoeng a 10kV
Tlanya lebitso
Main Technical paramethara
E lekantsoe hona joale ea mantlha (A) | E lekantsoe hona joale ea mantlha (A) | Mokhahlelo o nepahetseng oa sehlopha | E lekantsoe ka sekhahla sa bobeli (VA) | E lekantsoe hona joale ka mocheso oa nakoana (KA e sebetsang) | E lekantsoe hona joale ka botsitso bo matla (tlhoro ea KA) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10P; 0.2S / 10P; 0.5 / 10P; 0.5S / 10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Kemiso le tlhomamiso teba