Tlhaloso e Akaretsang
ZW6-12/630-16(20) Letoto la sekhechana sa "voltage vacuum circuit breaker" ka ntle se sebelisoa bakeng sa motlakase o lekantsoeng 12KV le ka tlase, mekhahlelo e meraro, AC50Hz, sistimi ea motlakase, ho tima / ho tima ho kenya, ho feta hona joale, le potoloho e khutšoane ho marangrang a matla a mahaeng kapa a litoropong, le bakeng sa ts'ebeliso e ts'oanang, le bakeng sa sekheo sa marang-rang sa marang-rang a 12KV.
Mekhahlelo ea mantlha ea tekheniki
Litekanyetso tsa tekheniki tsa breaker joalo ka lakane 1
Ntho | Tlhaloso | Yuniti | Lintlha | ||
1 | Ratedvoltage | KV | 12 | ||
2 | Boemo ba tekanyo | 1minwithstandvoltage | Omme | 42 | |
Metsi | 34 | ||||
Lightningimpulsewithstandvoltage(tlhoro) | 75 | ||||
3 | Ratedcurrent | A | 630 | ||
4 | Ratedfrequency | Hz | 50 | ||
5 | Ratedshortcircuitbreakingcurrent | KA | 12.51620 | ||
6 | Ratedshortcircuitmakingcurrent(peak) | 31.54050 | |||
7 | Ratedpeakwithstandstandingcurrent | 31.54050 | |||
8 | E behiloe nako e khuts'oane le boemo ba hajoale | 12.51620 | |||
9 | Tatelano ya tshebetso | OC-0.3s-CO-180S-CO | |||
10 | Nosofbreakingratedshortcircuitbreakingcurrent | Linako | 30 | ||
11 | Bophelo ba mechine | 10,000 | |||
12 | RatedoperatingvoltageCTSpringoperatingchanismproved | DC24,48V,AVDC110V,220V | |||
13 | Ho lumelloe ke botenya ba ho ikopanya | mm | 3 | ||
14 | Ratedcurrentofoover-currentrevelation | A | 5 | ||
15 | Boima ba 'mele | kg | 130 |
Tlhokomeliso: Ka kopo ikopanye le feme ho netefatsa lintlha tsa morao-rao
Kopano ea breaker le liparamente tsa 'mele joalo ka leqephe la 2
Ntho | Tlhaloso | Yuniti | Lintlha | |
1 | Bohole ba ho bula | mm | 9±1 | |
2 | Bohole bo fetelletseng ba ho ikopanya | 3±1 | ||
3 | Karolelano ea lebelo la ho koala | s | 1.0±0,2 | |
4 | Karolelano ea lebelo la ho bula | 0.6±0.2 | ||
5 | Nako ea ho qhoma ea ho ikopanya le ho koala | ms | ≤2 | |
6 | Asychronyofthreephaseopening | |||
7 | Nako ea ho koala | s | ≤0.1 | |
8 | Nako ea ho bula | Matla a phahameng ka ho fetesisa | ≤0.06 | |
Matla a tlase a sebetsang | ≤0.1 | |||
9 | DCresistanceofeachphasecircuit | μΩ | ≤200 | |
10 | Centraldistancebetweenphase(inarcextinguishingchamber) | mm | 193 |
Tlhokomeliso: Ka kopo ikopanye le feme ho netefatsa lintlha tsa morao-rao
Bokhoni ba Outline & Kenyelletso
Tlhokomeliso: Haeba mosebelisi a na le tlhoko e ikhethang, ka kopo buisana le feme ea rona.