Tlhaloso e Akaretsang
ZW10-12G/T630-12.5/16/20 ka ntle ho motlakase o phahameng oa motlakase oa motlakase ke mekhahlelo e meraro ea li-switchgear tse phahameng, tse sebelisoang haholo tsamaisong ea kabo ea libaka tsa mahaeng, marang-rang a litoropong, ntho ea liminerale, seporo, likou tsa likepe, haholoholo bakeng sa mohala o ka holimo oa kantle ho chencha. on/off loading current, overloading current, short circuit current bakeng sa ho fetisetsa le ho sireletsa thepa e tlase.
Mekhahlelo ea mantlha ea tekheniki
Ntho | Tlhaloso | Yuniti | Lintlha | |
1 | Ratedvoltage | KV | 12 | |
2 | Ratedcurrent | A | 630 | |
3 | Ratedfrequency | HZ | 50 | |
4 | Powerfrequencywithstandvoltage | KV | 42/48 | |
5 | Lightningimpulsewithstandvoltage(tlhoro) | 75/85 | ||
6 | Ratedshortcircuitbreakingcurrent | KA | 20 | |
7 | Lightningimpulsewithstandvoltage(tlhoro) | 50 | ||
8 | E behiloe nako e khuts'oane le boemo ba hajoale | 20 | ||
9 | Ratedpeakwithstandstandingcurrent | 50 | ||
10 | Ratedoperatingsequence | O-0.3s-CO-180S-CO | ||
11 | Nosofbreakingratedshortcircuitbreakingcurrent | Linako | 30 | |
12 | Bophelo ba mechine | 10000 | ||
13 | E lumelloe, e hanana le botenya ba ho falla | mm | 3 | |
14 | Ratedcurrentofoover-currentrevelation | A | 5 | |
15 | Primarysecondarycurrentratioofcurrenttransformer | 100/5,200/5,300/5,400/5,630/5 | ||
16 | Motlakase oa koloi | Ratedvoltage | V | (DCrAC)220V |
Matla | W | ≤200 | ||
17 | Boima ba 'mele | kg | 150 |
Tlhokomeliso: Ka kopo ikopanye le feme ho netefatsa lintlha tsa morao-rao
Bokhoni ba Outline & Kenyelletso