LZZBJ9-10(A,B,C,A5G) SEPHETOFORO SA JAANA
Theko ea hona joale ea TransformerKakaretso
Transformer ena ea hona joale ke ea pilara e koalang e tiisang, e sebelisetsoang ho lekanya matla a hona joale le a motlakase.
hammoho le ts'ireletso ea relay potolohong ea AC ea maqhubu a lekantsoeng a 50Hz le motlakase o lekantsoeng 10kV
Tlhaloso ea mofuta
Ntlha ea bohlokoa ea tekheniki
Lintlha tsa mantlha tsa hajoale(A) | Lintlha tsa mantlha tsa hajoale(A) | Motsoako oa sehlopha sa ho nepahala | Rerated secondary output (VA) | E fuoe lintlha tsa nako e khuts'oane tsa thermal current (KA e sebetsa) | E lekantsoe dynamic stability current (KA peak) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10(A,B,C) | 5 | 0.2/10P;0.2S/10P;0.5/10P;0.5S/10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Bophahamo ba Outline le ho kenya