Kopo
Actastheprotecting and controllingunitforgridequipmentandsandiindasteriminingenterprises'equipments,LW8-40.5 type outdoor SF6 circuit breaker ke sesebelisoa sa ka ntle se sebelisoang ho AC 50HZ tsamaiso ea matla ea 40.5KV ea mekhahlelo e meraro. E sebetsa libakeng tse hlokang ho sebetsa khafetsa ka nako e lekantsoeng ea hajoale kapa e khuts'oane khafetsa.E na le transformer ea hajoale bakeng sa tekanyo le ts'ireletso, e ka nkela sebaka sa SW2-35 ka ho toba sekhechana sa potoloho ea oli le mefuta e fapaneng ea sekhechana sa oli se nang le bracket ea phetoho.E ka boela ea sebelisoa e le sekhechana sa thae le ho fetola maemo a sehlopha sa capacitor ka mochine oa selemo oa mofuta oa CT14.
Litekanyetso
GB1984
GB/T28001-2011 idt OHSAS18001:2007
GB/T24001-2004 idt ISO14001:2004
Likaroloana
Ts'ebetso e ntle ea ho robeha, nako e khuts'oane ea ho chesa arc, bophelo bo bolelele;
Bophelo ba mechine ea makhetlo a fetang 3000;
Ts'ebetso khafetsa, e 'ngoe le e' ngoe e ka kenngoa li-transformer tse 12 tsa hajoale;
Mofuta o mocha oa SF6 MKZ pointer type density meter, ho bala ha khatello ea khatello ha e amehe ke liphetoho tsa mocheso;
Boemo ba Tikoloho
Boemo ba mocheso:-30 ℃~+40 ℃
Boima: ≤3000m
Khatello ea moea:≤700Pa
Mongobo o amanang: karolelano ea letsatsi le letsatsi ea mongobo o lekanyelitsoeng: ≤95%; mongobo o lekaneng oa khoeli le khoeli≤90; khatello ea letsatsi le letsatsi ea mouoane ≤2.2KPa; kakaretso ea khoeli le khoeli ≤1.8KPa
Boemo ba tšilafalo ea moea:Ⅲ
Matla a tšisinyeho ea lefatše:≤8 degree
Ho kenngoa ha hoa lokela ho ba le mollo, ho phatloha, ho sisinyeha ho matla, ho senyeha ha lik'hemik'hale le tšilafalo e tebileng.
Mekhahlelo ea mantlha ea tekheniki
Tlhaloso | Yuniti | Lintlha | ||
Matla a lekantsoeng | KV | 40.5 | ||
Boemo bo lekantsoeng ba insulation | Tšusumetso ea lehalima e mamella voltage (tlhoro e felletseng ea wave) | 185/215 (khefu e ikhethileng) | ||
1min maqhubu a matla a mamella voltage | 95 | |||
E lekantsoe hajoale | A | 1600 | 2000 | |
Bophelo ba mechine | Linako | 3000 | ||
E lekantsoe khatello ea khase ea SF6 (ho 20 ℃) | Mpa | 0.45 | ||
Khatello ea ho koala (ho 20 ℃) | 0.45 | |||
Mocheso o tlase ka ho fetisisa o sebetsang oa tikoloho | ℃ | -30 | ||
E lekantsoe ka nako e khuts'oane ea ho phatloha | KA | 25 | 31.5 | |
E lekantsoe ka nako e khuts'oane ea ho etsa hajoale(peak) | 63 | 80 | ||
E behiloe nako e khuts'oane ea ho mamella hona joale (Thermal steady current) | 25 | 31.5 | ||
Tlhōrō e lekantsoeng ea hona joale (dynamic steady current) | 63 | 80 | ||
E lekantsoe ka ntle ho mokhahlelo | KA | 63 | 80 | |
Nako e lekantsoeng ea nako e khuts'oane ea potoloho | S | 4 | ||
Nako ea ho koala (ka motlakase o sebetsang o lekantsoeng) | ≤1 | |||
Nako ea ho bula (ka motlakase o sebetsang o lekantsoeng) | ≤0.07 | |||
Tatelano e lekantsoeng ea ts'ebetso | (O)-0.3S-(CO)-180S-(CO) | |||
E lekantsoe ho robeha/ho etsa sigle capacitor hajoale | A | 400 | ||
Nos of break rated short circuit breaking current | linako | 15 | 10 | |
Khase e lutla selemo le selemo | %/lilemo | ≤1 | ||
Likahare tsa metsi ho SF6 (ho 20 ℃) | PPM(V) | ≤150 | ||
Matla a lekantsoeng a mochini o sebetsang oa assembied spring | V | -220 | ||
Voltage ea coil e koalang, coil ea ho bula | AC:220 | |||
DC: 220 | ||||
Matla a motlakase a ho tjhaja | V | AC:220 | ||
DC: 220 | ||||
SF6 Boima | KG | 8 | ||
Ho senya boima ba 'mele ho kenyeletsa mochine oa ho sebetsa | 1400 |
Tikoloho ya Tshebeletso