Earthing Switch Tlhaloso ea Sehlahisoa
Jn15 ka tlung e nang le matla a phahameng a voltage alternating-current switching e sebelisoa e le sehlahisoa sa ts'ehetso bakeng sa lisebelisoa tsa motlakase tse feto-fetohang tsa mehato e meraro tsa 3 ~ 40.5kV le 50(60)Hz le likhabinete tsa switch tse nang le matla a phahameng kapa joalo ka sesebelisoa sa ho bulela ho lokisa thepa ea motlakase e matla haholo.E khetholloa ka mokhoa o bonolo le o tsitsitseng, boima bo bobebe, ts'ebetso e bonolo, ho kenya habonolo le botsitso bo botle ba mocheso le botsitso bo matla.
JN15-12/24/40.5KV ka tlung e phahameng-voltage alternating-current earthing switch e hlahisoa ho latela litekanyetso le likhoutu tse latelang.
Ntho | Yuniti | Rsference e sebetsa | |
Matla a lekantsoeng | KV | 12/24/40.5 | |
Boemo bo lekantsoeng ba insulation | Tšusumetso ea lehalima e mamella voltage | KV | 75,145,185 |
1min matla-frequency e mamella voltage | KV | 42,65,95 | |
E lekantsoe khafetsa | Hz | 50/60 | |
E fuoe nako e khuts'oane ea ho mamella hajoale | kA | 31.5 / 40 | |
E fuoe maemo a hona joale (boleng bo phahameng) | kA | 80/100 | |
Interphase center distance | mm | Bona tafole |
Mohlala le tlhaloso | E | L | C |
JN15-12/40-150 | 150 | 540 | 396 |
JN15-12/40-210 | 210 | 655 | 516 |
JN15-12/40-230 | 230 | 710 | 556 |
JN15-12/40-250 | 250 | 760 | 596 |
JN15-12/40-275 | 275 | 810 | 646 |
Lintlha tsa setšoantšo sa sehlahisoa (Setšoantšo sa 'nete sa sehlahisoa, se sa sebetsoa)