Arrester Lightning Sebopeho sa Sehlahisoa
1.Boholo bo bonyenyane, boima bo bobebe, ho hanyetsa tšusumetso, ha ho na tšenyo ea ho thulana nakong ea lipalangoang, ho kenngoa habonolo, ho loketse ho sebelisoa ka kamoreng ea ho fetola.
2.Sebopeho se khethehileng, sebopeho se akaretsang sa compression, ha ho lekhalo la moea, ts'ebetso e ntle ea ho tiisa, bopaki ba mongobo le bopaki ba ho phatloha.
3.Large creepage distance, hydrophobicity e ntle, ho hanyetsa matheba a matla, ts'ebetso e tsitsitseng le ho fokotsa tlhokomelo ea ts'ebetso.
4.Foromo e ikhethang ea zinc oxide varistor, leakage e nyane ea hona joale, botsofali butle, bophelo bo bolelele ba ts'ebeletso.
5.With DC reference voltage, matla a phallo ea khutlonnetsepa le matla a phahameng a hona joale le a maholo a ho mamella hona joale a phahametse litlhoko tse tloaelehileng.
Khafetsa ea matla: 48Hz ~ 60HzMocheso oa tikoloho: -40°C~+40°CLebelo le phahameng la moea: ha le fete 35m/sBophahamo: ha e fete 2000mMatla a tšisinyeho ea lefatše: ha a fete likhato tse 8Botenya ba leqhoa: ha bo fete 10 metres.Matla a nako e telele a sebetsang ha a fete boholo ba motlakase o sebetsang ka nako e telele.
Mofuta | Rated Voltage KV(ms) | Boholo bo sa feleng ba motlakase KV(ms) | Max.Residual Voltage | 2000us sqare wave current impulse vithstand A (crest) | 4/10us High current impulse ka(crest) | ||
KV(crest) | 30/60us Svitching current impulse KV(crest) | 8/20us Lighting current impulse KV(crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Tikoloho ya Tshebeletso